My great grandmother was Cherokee. I'm not sure what percentage that makes me. There's a lot mixed in: Italian, Greek, Dutch (yes, my grandmother) and English. Maybe more. If I was racist I'd hate myself.
I'll see if I can draw something up for you. Good strong wood is important though any time of the day. LMAOAny tips on Tepee building? The best I can do is morning wood.
Another one of my favorite actors. The brutal truth.
Doesn't humiliate me because I don't give a ****.We already have MLK Day to commemorate civil rights.
So what is Juneteenth?
t's a humiliation ritual for white people.
It is simply trying to make white people who never owned slaves feel guilty about things even their ancestors may not have taken part in.
It's a blunt tool being used to bludgeon white people into accepting demographic replacement and reparations.
Doesn't humiliate me because I don't give a ****.
I'll never forget a DEI training session our office had to go to several years ago. I don't think DEI was called DEI at the time. It was a year or two before Covid and we'd had a turnover in leadership but most of the working stiffs there had been there for 10+ years. Myself included.Yet today we’ve had the all knowing white liberal tell us that it’s now racist to be colorblind, that by not recognizing color we do not recognize the oppression these people are facing on a daily basis.
We already have MLK Day to commemorate civil rights.
So what is Juneteenth?
t's a humiliation ritual for white people.
It is simply trying to make white people who never owned slaves feel guilty about things even their ancestors may not have taken part in.
It's a blunt tool being used to bludgeon white people into accepting demographic replacement and reparations.
Thank you for restating my point.“May” have not? Most likely have not.
There is a very small percentage of white Americans who had ancestors that were slave owners. The majority of Americans today have ancestors that arrived here as immigrants long after the end of slavery. I believe the greatest immigrant wave from mostly Eastern Europe occurred between 1890 - 1920.
Most all slaveowners were of British/English/Scottish descent. So if you ain’t either of those, chances are pretty good that your ancestors didn’t own slaves.
Results from the 1860 Census | |||||||
STATE | TOTAL POPULATION | TOTAL NO. OF SLAVES | NO. OF FAMILIES | TOTAL FREE POPULATION | TOTAL NO. OF SLAVEHOLDERS | PERCENT OF FAMILIES OWNING SLAVES | SLAVES AS PERCENT OF POPULATION |
ALABAMA | 964,201 | 435,080 | 96,603 | 529,121 | 33,730 | 35% | 45% |
ARKANSAS | 435,450 | 111,115 | 57,244 | 324,335 | 11,481 | 20% | 26% |
CALIFORNIA | 379,985 | 0 | 98,767 | 379,994 | 0 | 0% | 0% |
CONNECTICUT | 460,138 | 0 | 94,831 | 460,147 | 0 | 0% | 0% |
DELAWARE | 112,216 | 1,798 | 18,966 | 110,418 | 587 | 3% | 2% |
FLORIDA | 140,424 | 61,745 | 15,090 | 78,679 | 5,152 | 34% | 44% |
GEORGIA | 1,057,286 | 462,198 | 109,919 | 595,088 | 41,084 | 37% | 44% |
ILLINOIS | 1,711,942 | 0 | 315,539 | 1,711,951 | 0 | 0% | 0% |
INDIANA | 1,350,419 | 0 | 248,664 | 1,350,428 | 0 | 0% | 0% |
IOWA | 674,904 | 0 | 124,098 | 674,913 | 0 | 0% | 0% |
KANSAS | 107,206 | 2 | 21,912 | 107,204 | 2 | 0% | 0% |
KENTUCKY | 1,155,684 | 225,483 | 166,321 | 930,201 | 38,645 | 23% | 20% |
LOUISIANA | 708,002 | 331,726 | 74,725 | 376,276 | 22,033 | 29% | 47% |
MAINE | 628,270 | 0 | 120,863 | 628,279 | 0 | 0% | 0% |
MARYLAND | 687,049 | 87,189 | 110,278 | 599,860 | 13,783 | 12% | 13% |
MASSACHUSETTS | 1,231,057 | 0 | 251,287 | 1,231,066 | 0 | 0% | 0% |
MICHIGAN | 749,104 | 0 | 144,761 | 749,113 | 0 | 0% | 0% |
MINNESOTA | 172,014 | 0 | 37,319 | 172,023 | 0 | 0% | 0% |
MISSISSIPPI | 791,305 | 436,631 | 63,015 | 354,674 | 30,943 | 49% | 55% |
MISSOURI | 1,182,012 | 114,931 | 192,073 | 1,067,081 | 24,320 | 13% | 10% |
NEBRASKA | 28,841 | 15 | 5,931 | 28,826 | 6 | 0% | 0% |
NEVADA | 6,848 | 0 | 2,027 | 6,857 | 0 | 0% | 0% |
NEW HAMPSHIRE | 326,064 | 0 | 69,018 | 326,073 | 0 | 0% | 0% |
NEW JERSEY | 672,035 | 0 | 130,348 | 672,017 | 0 | 0% | 0% |
NEW YORK | 3,880,726 | 0 | 758,420 | 3,880,735 | 0 | 0% | 0% |
NORTH CAROLINA | 992,622 | 331,059 | 125,090 | 661,563 | 34,658 | 28% | 33% |
OHIO | 2,339,502 | 0 | 434,134 | 2,339,511 | 0 | 0% | 0% |
OREGON | 52,456 | 0 | 11,063 | 52,465 | 0 | 0% | 0% |
PENNSYLVANIA | 2,906,206 | 0 | 524,558 | 2,906,215 | 0 | 0% | 0% |
RHODE ISLAND | 174,611 | 0 | 35,209 | 174,620 | 0 | 0% | 0% |
SOUTH CAROLINA | 703,708 | 402,406 | 58,642 | 301,302 | 26,701 | 46% | 57% |
TENNESSEE | 1,109,801 | 275,719 | 149,335 | 834,082 | 36,844 | 25% | 25% |
TEXAS | 604,215 | 182,566 | 76,781 | 421,649 | 21,878 | 28% | 30% |
VERMONT | 315,089 | 0 | 63,781 | 315,098 | 0 | 0% | 0% |
VIRGINIA | 1,596,318 | 490,865 | 201,523 | 1,105,453 | 52,128 | 26% | 31% |
WISCONSIN | 775,872 | 0 | 147,473 | 775,881 | 0 | 0% | 0% |
Total | 31,183,582 | 3,950,528 | 5,155,608 | 27,233,198 | 393,975 | 8% | 13% |
You are very welcome, but what actually did was elaborate on it.Thank you for restating my point.