Can you list for me the 5'7 173 receivers currently in the NFL?
Archer is a young pup, nothing would keep him from adding 5-10 pounds if needed. That would put him in the company of the following players around the league:
Goodwin, Marquise WR 5-9 179 23 2 Bills
Thigpen, Marcus RB 5-9 195 27 3 Dolphins
Kerley, Jeremy WR 5-9 188 25 4 Jets
Ford, Jacoby WR 5-9 190 26 5 Jets
Smith, Sr., Steve WR 5-9 185 34 14 Ravens
Forsett, Justin RB 5-8 194 28 7 Ravens
Hawkins, Andrew WR 5-7 180 27 4 Browns
Benjamin, Travis WR 5-10 175 24 3 Browns
Lewis, Dion RB 5-8 195 23 4 Browns
Johnson, Dennis RB 5-7 196 2 Texans
Hilton, T.Y. WR 5-9 178 24 3 Colts
Rainey, Chris RB 5-9 180 26 3 Colts
Sanders, Ace WR/PR 5-7 178 22 R Jaguars
McCluster, Dexter RB 5-8 170 25 5 Titans
Welker, Wes WR 5-9 185 33 10 Broncos
Royal, Eddie WR-KR 5-10 185 27 6 Chargers
Beasley, Cole WR 5-8 180 25 2 Cowboys
Dunbar, Lance RB 5-8 188 24 2 Cowboys
Holliday, Trindon WR 5-5 170 28 5 Giants
Jernigan, Jerrel WR 5-8 189 24 4 Giants
Johnson, Damaris WR 5-8 170 24 3 Eagles
Sproles, Darren RB 5-6 190 30 10 Eagles
Thompson, Chris RB 5-7 192 23 2 Redskins
Weems, Eric WR 5-9 195 28 8 Bears
Williams, Chris WR 5-8 175 26 1 Bears
Edwards, Pat WR 5-9 175 25 1 Lions
Johnson, Darius WR 5-10 175 23 R Falcons
Rodgers, Jacquizz RB 5-6 196 24 3 Falcons
Smith, Antone RB 5-9 192 28 4 Falcons
Barner, Kenjon RB 5-9 190 25 2 Panthers
Hawkins, Charles WR 5-8 180 23 1 Saints
Cooks, Brandin WR 5-10 186 20 0 Saints
Page, Eric WR 5-10 180 22 2 Buccaneers
Demps, Jeff RB 5-7 175 24 2 Buccaneers
Brown, John WR 5-10 179 24 R Cardinals
Ellington, Andre RB 5-9 199 25 2 Cardinals
Austin, Tavon WR 5-8 176 23 R Rams
Wylie, Devon WR 5-9 187 25 3 49ers
Hunter, Kendall RB 5-7 199 25 4 49ers
James, LaMichael RB 5-9 195 24 3 49ers
Clark, Arceto WR 5-10 180 24 2 Seahawks
Harvin, Percy WR 5-11 184 25 6 Seahawks
Baldwin, Doug WR 5-10 189 25 4 Seahawks