Yeah but how many yards is that red nosed third stringer getting?Steelers 18
Ravens 15
Mitch: 0 yds
Mitch: 0 Ints
I think Kenny will play, but what the heck do I know. HaDue to Mitch not starting apparently, I will modify the tiebreaker this week as a paper folding of tied parties username. After mixing up the names in the provided Steeler cap ol girl will pick one out of the cap.
Again this is in the event of a tie. If in the event that this is upsetting inbox DIC for his poker deluxe massager, sure to cure what ails you.
Reminder in the event you decline your prize needy contestant number 2 will be sent it.
DJ your prize is packaged and is being mailed today.
Date | Result |
---|---|
Jan 1, 2023 | PIT 16, @BAL 13 |
Dec 11, 2022 | @PIT 14, BAL 16 |
Jan 9, 2022 | PIT 16, @BAL 13 |
Dec 5, 2021 | @PIT 20, BAL 19 |
Dec 2, 2020 | @PIT 19, BAL 14 |
Pittsburgh Steelers lead all-time series 33-25 |
BAL | PIT | |
---|---|---|
Home Record | 1-1-0 | 1-1-0 |
Away Record | 2-0-0 | 1-1-0 |
Record vs. Spread | 3-1-0 | 2-2-0 |
Points Scored/Game | 24.8 (12th) | 15.5 (25th) |
Points Allowed/Game | 14.5 (3rd) | 25.0 (23rd) |
Takeaway Diff. | 0 (15th) | +3 (9th) |
Pass Yds/Game | 183 (26th) | 184 (25th) |
Rush Yds/Game | 151 (4th) | 78 (29th) |
Def. Pass Yds/Game | 168 (3rd) | 254 (26th) |
Def. Rush Yds/Game | 92 (7th) | 148 (29th) |
Few things I look at besides the state of our team.Never pick against the Steelers, ever, but I really can't see them winning this game. The Rats are actually pretty good and we are not.
Steelers - 24
Ratbirds - 21
Mitch 0 yards and 0 ints. It looks like KP is playing. If he isn't, I will revise these.