That backup end position seems to still be a concern. I could see Cam and Tuitt , 1 and 2. Which would make DM making the roster at NT.
I haven't been watching NFL Network much this week because of that. They seem to cover about 3 teams during the entire show and one of them is always the Browns. Have hardly seen any Steeler coverage at all. I do have it on this morning and I have to say that I am enjoying LaVarr Arrington as a co host. I think he does a pretty good job, he's funny and seems like a natural in front of the camera.
Quit bitching about NFL Network...just turn it off and get real Steelers coverage from Twitter.
Tomlin must think he's slacking.Twitter reporting McClendon says he isn't hurt. Tomlin not letting him practice and advised reporters to ask Tomlin for answer.
That's probably because twitter only allows so many characters per tweet.I definitely appreciate all the updates but the dude who refers to everyone by their numbers is annoying as ****. Bro, it's training camp, there are a bunch of rookies and new faces, not all of us are cool enough to know who everyone is by their god damn numbers. Useless.
Tomlin must think he's slacking.
That's probably because twitter only allows so many characters per tweet.
Ok guys I hear ya I wont use him anymore cthu.
Just post this with it.......
Active
# NAME POS. HT. WT. AGE EXP. COLLEGE
76 Adams, Mike OT 6-7 323 24 3 Ohio State
28 Allen, Cortez CB 6-1 196 25 4 The Citadel
20 Allen, Will S 6-1 200 32 11 Ohio State
13 Archer, Dri WR/RB 5-8 173 22 R Kent State
69 Arnfelt, Brian DE 6-4 298 24 2 Northwestern
68 Beachum, Kelvin T/G 6-3 303 25 3 SMU
26 Bell, Le'Veon RB 6-1 244 22 2 Michigan State
41 Blake, Antwon CB 5-9 198 23 3 Texas-El Paso
87 Blanchflower, Rob TE 6-4 256 24 R Massachusetts
27 Blount, LeGarrette RB 6-0 250 27 5 Oregon
84 Brown, Antonio WR 5-10 186 26 5 Central Michigan
79 Browning, Bryant G 6-4 325 26 1 Ohio State
15 Brown, Justin WR 6-3 209 23 1 Oklahoma
10 Bryant, Martavis WR 6-4 211 22 R Clemson
54 Carter, Chris LB 6-1 248 25 4 Fresno State
88 Coale, Danny WR 6-0 187 26 1 Virginia Tech
42 Dangerfield, Jordan S 5-11 200 23 1 Towson
45 Davis, Bryce TE/LS 6-3 245 25 1 Central Oklahoma
66 DeCastro, David G 6-5 316 24 3 Stanford
61 Elkins, Chris OL 6-4 300 22 R Youngstown State
92 Fangupo, Hebron DT 6-0 324 29 2 Brigham Young
73 Foster, Ramon G 6-6 325 28 6 Tennessee
57 Garvin, Terence LB 6-3 221 23 2 West Virginia
22 Gay, William CB 5-10 190 29 8 Louisville
77 Gilbert, Marcus T 6-6 330 26 4 Florida
21 Golden, Robert S 5-11 202 23 3 Arizona
18 Goodwin, C.J. WR 6-3 190 24 R California University (PA)
5 Gradkowski, Bruce QB 6-1 220 31 9 Toledo
39 Green, Isaiah CB 5-10 180 24 2 Fresno State
49 Hall, Jordan RB 5-9 191 23 R Ohio State
40 Harris, Josh RB 0 R Wake Forest
79 Hemer, Ethan DE 6-6 285 23 R Wisconsin
85 Heyward-Bey, Darrius WR 6-2 219 27 6 Maryland
97 Heyward, Cameron DE 6-5 288 25 4 Ohio State
74 Hubbard, Chris G 6-4 286 23 1 UAB
44 Jamison, Jawan RB 5-7 203 22 1 Rutgers
67 Johnson, Wesley OL 6-5 297 23 R Vanderbilt
46 Johnson, Will FB 6-2 238 25 3 West Virginia
34 Jones, Howard LB 6-4 238 24 R Shepherd
95 Jones, Jarvis LB 6-2 245 24 2 Georgia
3 Jones, Landry QB 6-3 221 25 2 Oklahoma
8 Kay, Brendon QB 6-4 228 24 R Cincinnati
65 Lapuaho, Al DT 6-2 301 23 1 Utah State
71 Mauro, Josh DE 6-6 282 23 R Stanford
30 Maysonet, Miguel RB 5-10 210 24 1 Stony Brook
25 McCain, Brice CB 5-9 187 27 6 Utah
62 McCray, Emmanuel OL 6-5 316 23 R Mississippi
74 McCullers, Daniel DL 6-7 352 21 R Tennessee
90 McLendon, Steve NT 6-4 320 28 5 Troy
83 Miller, Heath TE 6-5 256 31 10 Virginia
23 Mitchell, Mike S 6-0 210 27 6 Ohio
55 Moats, Arthur LB 6-2 250 26 5 James Madison
45 Molls, Dan LB 6-0 238 23 1 Toledo
19 Moore, Kashif WR 5-9 180 25 1 Connecticut
16 Moore, Lance WR 5-9 190 30 9 Toledo
14 Moye, Derek WR 6-5 210 25 2 Penn State
82 Palmer, Michael TE 6-5 252 26 5 Clemson
81 Paulson, David TE 6-4 246 25 3 Oregon
62 Philon, Roy DT 6-3 291 23 R Louisville
4 Podlesh, Adam P 5-11 200 30 8 Maryland
43 Polamalu, Troy S 5-10 207 33 12 USC
38 Poole, Tauren RB 5-10 210 24 2 Tennessee
53 Pouncey, Maurkice C 6-4 304 25 5 Florida
31 Richardson, Shaquille CB 6-0 194 22 R Arizona
7 Roethlisberger, Ben QB 6-5 241 32 11 Miami (Ohio)
17 Sampson, Lanear WR 5-11 205 24 1 Baylor
50 Shazier, Ryan LB 6-1 237 21 R Ohio State
65 Simmons, Will G 6-5 342 23 R East Carolina
30 Smith, Devin CB 5-11 186 23 1 Wisconsin
49 So'oto, Vic LB 6-3 263 26 3 Brigham Young
89 Spaeth, Matt TE 6-7 260 30 8 Minnesota
51 Spence, Sean LB 5-11 231 24 3 Miami
6 Suisham, Shaun K 6-0 200 32 10 Bowling Green
24 Taylor, Ike CB 6-2 195 34 12 Louisiana-Lafayette
96 Thomas, Cam DT 6-4 330 27 5 North Carolina
29 Thomas, Shamarko S 5-9 217 23 2 Syracuse
94 Timmons, Lawrence LB 6-1 234 28 8 Florida State
48 Toler, Lew CB 5-11 189 23 R Rutgers
91 Tuitt, Stephon DE 6-5 303 21 R Notre Dame
35 Ventrone, Ross S 5-8 195 27 2 Villanova
72 Wallace, Cody C/G 6-4 300 29 5 Texas A&M
60 Warren, Greg LS 6-3 252 32 10 North Carolina
80 Waters, Eric TE 6-5 245 23 R Missouri
11 Wheaton, Markus WR 5-11 182 23 2 Oregon State
78 Whimper, Guy T 6-5 315 31 9 East Carolina
67 Williams, Nick DE 6-4 309 24 2 Samford
98 Williams, Vince LB 6-1 250 24 2 Florida State
9 Wing, Brad P 6-3 205 23 1 LSU
93 Worilds, Jason LB 6-2 262 26 5 Virginia Tech
56 Zumwalt, Jordan LB 6-4 235 22 R UCLA
I know I'm in the minority on this but I think Manziel can be a player. Off the field is what will ruin him. If he cut the bullshit and put in time to better himself he can be great IMO.